New Balance Boise Indoor |
||||||||||
|
||||||||||
| Davis UT girls = 4x800 US#1, meet record 9:14.86 | ||||||||||
| Chyna Ries = LJ US#3, meet record, 19-02.25 | ||||||||||
| Chyna Ries = 60m meet record 7.59 | ||||||||||
| Kayla Lee = TJ meet record, 37-03 | ||||||||||
| Shea Martinez = 800m meet record, 2:13.09 | ||||||||||
| Mikayla Linebarger = PV meet record 11-11.75 | ||||||||||
| Pacific United girls = 4x200 meet record 1:42.21 | ||||||||||
| Melissa Ausman Weight = meet record 35-02 | ||||||||||
| Davis UT boys = 4x800 meet record 8:01.38 | ||||||||||
| Adam Garske = PV meet record 15-05 | ||||||||||
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| March 8-10, 2013 New Balance Track & Field Center at The Armory New York, NY (Info) |
June 16-18, 2013 North Carolina A&T Greensboro, NC (Info) |
April 5-6, 2013 Arcadia High School Los Angeles, CA (Info) |
September 21, 2013 Eagle Island State Park Boise, ID (Info) |
November 16, 2013 Eagle Island State Park Boise, ID (Info) |
||||||






